top of page
Title | dog_photo | dog_age | dog_gender | dog_description | dog_contact | dog_name | dog_size | dog_breed | dog_available | dog_adoption_date |
---|---|---|---|---|---|---|---|---|---|---|
02567 | 10 weeks | Female | application.bthar@gmail.com | Muffin | Puppy | Aussie/ Border Collie mix | Yes | |||
02566 | 10 weeks | Female | application.bthar@gmail.com | Bingo | Puppy | Aussie/ Border Collie mix | Yes | |||
02565 | 10 weeks | Female | application.bthar@gmail.com | Chili | Puppy | Aussie/ Border Collie mix | Yes | |||
02564 | 10 weeks | Male | application.bthar@gmail.com | Bandit | Puppy | Aussie/ Border Collie mix | Yes | |||
02563 | 10 weeks | Male | application.bthar@gmail.com | Jack | Puppy | Aussie/ Border Collie mix | Yes | |||
02562 | 10 weeks | Male | application.bthar@gmail.com | Bluey | Puppy | Aussie/ Border Collie mix | Yes | |||
02561 | 8 weeks | Male | tracey.bthar@gmail.com | Ranger | Puppy | Pit/Husky Mix | No | |||
02560 | 8 weeks | Male | tracey.bthar@gmail.com | Ryder | Puppy | Pit/Husky Mix | No | |||
02559 | 1 year | Male | candice.bthar@gmail.com | Braxton | Large | Bernedoodle | No | |||
02558 | 8 months | Female | candice.bthar@gmail.com | Molly | Medium | Standard Poodle | No | |||
02557 | 5 years | Female | yvonne.bthar@gmail.com | Layla | Small | Shih Tzu Mix | No | |||
02556 | 6 months | Female | jenna.bthar@gmail.com | Natasha | Medium | Mixed | No | |||
02555 | 1 year | Female | jenna.bthar@gmail.com | Princess | Medium | Shepherd Mix | No | |||
02554 | 8 weeks | Male | tracey.bthar@gmail.com | Kletus | Puppy | Pit Mix | No | |||
02553 | 8 weeks | Female | tracey.bthar@gmail.com | Cub | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02552 | 8 weeks | Female | tracey.bthar@gmail.com | Pirate | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02551 | 8 weeks | Female | tracey.bthar@gmail.com | Cardinal | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02550 | 8 weeks | Female | tracey.bthar@gmail.com | Angel | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02549 | 8 weeks | Female | tracey.bthar@gmail.com | Met | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02548 | 8 weeks | Female | tracey.bthar@gmail.com | Mariner | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02547 | 8 weeks | Male | tracey.bthar@gmail.com | Ranger | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02546 | 8 weeks | Male | tracey.bthar@gmail.com | Brewer | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02545 | 8 weeks | Male | tracey.bthar@gmail.com | Dodger | Puppy | Schnauzer/Lab/Hound Mix | No | |||
02544 | 8 weeks | Female | tracey.bthar@gmail.com | Hoka | Puppy | Husky Mix | No | |||
02543 | 8 weeks | Male | tracey.bthar@gmail.com | Converse | Puppy | Husky Mix | No | |||
02542 | 8 weeks | Male | tracey.bthar@gmail.com | Puma | Puppy | Husky Mix | No | |||
02541 | 8 weeks | Female | tracey.bthar@gmail.com | Stella McCartney | Puppy | Lab Mix | No | |||
02540 | 8 weeks | Female | tracey.bthar@gmail.com | Jordache | Puppy | Lab Mix | No | |||
02539 | 8 weeks | Female | tracey.bthar@gmail.com | Gloria Vanderbilt | Puppy | Lab Mix | No | |||
02538 | 8 weeks | Female | tracey.bthar@gmail.com | Veronica Beard | Puppy | Lab Mix | No | |||
02537 | 8 weeks | Female | tracey.bthar@gmail.com | Tory Burch | Puppy | Lab Mix | No | |||
02536 | 8 weeks | Female | tracey.bthar@gmail.com | Khait | Puppy | Lab Mix | No | |||
02535 | 10 weeks | Male | rebecca.bthar@gmail.com | Louis Vuitton | Puppy | Hound/Boxer Mix | No | |||
02534 | 10 weeks | Male | rebecca.bthar@gmail.com | Marc Jacobs | Puppy | Hound/Boxer Mix | No | |||
02533 | 10 weeks | Female | rebecca.bthar@gmail.com | Chanel | Puppy | Hound/Boxer Mix | No | |||
02532 | 10 weeks | Female | rebecca.bthar@gmail.com | Prada | Puppy | Hound/Boxer Mix | No | |||
02531 | 10 weeks | Female | rebecca.bthar@gmail.com | Hermes | Puppy | Hound/Boxer Mix | No | |||
02530 | 10 weeks | Female | rebecca.bthar@gmail.com | Celine | Puppy | Hound/Boxer Mix | No | |||
02529 | 10 weeks | Female | rebecca.bthar@gmail.com | Gucci | Puppy | Hound/Boxer Mix | No | |||
02528 | 10 weeks | Female | rebecca.bthar@gmail.com | Fendi | Puppy | Hound/Boxer Mix | No | |||
02527 | 4 months | Male | Bethany.bthar@gmail.com | Tux | Puppy | Lab Mix | No | |||
02526 | 1 year | Male | amber.bthar@gmail.com | Bandit | Small | Beagle Mix | No | |||
02525 | 1 year | Male | candice.bthar@gmail.com | Banshee | Medium | Boxerdoodle | No | |||
02524 | 12 weeks | Male | tracey.bthar@gmail.com | Booker | Puppy | Yorkie Mix | No | |||
02523 | 2 years | Male | hanna.bthar@gmail.com | Zeus | Medium | Mixed | No | |||
02522 | 2 years | Female | nataliek.bthar@gmail.com | Dabby | Medium | Mixed | No | |||
02521 | 1 year | Female | bettylynn.bthar@gmail.com | Foxy | Small | Mixed | No | |||
02520 | 9 weeks | Male | holly.bthar@gmail.com | George | Puppy | Chi Mix | No | |||
02519 | 9 weeks | Male | holly.bthar@gmail.com | Jerry | Puppy | Chi Mix | No | |||
02518 | 9 weeks | Female | holly.bthar@gmail.com | Elaine | Puppy | Chi Mix | No | |||
02517 | 3 months | Female | carolyn.bthar@gmail.com | Eris | Medium | Hound Mix | No | |||
02516 | 12 weeks | Female | amandad.bthar@gmail.com | Flower | Puppy | Pit Mix | No | |||
02515 | 12 weeks | Female | amandad.bthar@gmail.com | Thumper | Puppy | Pit Mix | No | |||
02514 | 12 weeks | Female | amandad.bthar@gmail.com | Bambi | Puppy | Pit Mix | No | |||
02513 | 1.5 years | Male | cathleen.bthar@gmail.com | Buzz | Medium | Mixed | No | |||
02512 | 2 years | Female | Melissa.bthar@gmail.com | Dixie | Medium | Heeler Mix | No | |||
02511 | 2 years | Female | jessicaf.bthar@gmail.com | Nala | Medium | Shepherd Mix | No | |||
02510 | 2 years | Female | chasidy.bthar@gmail.com | Holly | Medium | Mixed | No | |||
02509 | 8 weeks | Male | tracey.bthar@gmail.com | Bruno | Puppy | Mastiff Mix | No | |||
02508 | 8 weeks | Female | tracey.bthar@gmail.com | Chickie | Puppy | Pomeranian Mix | No | |||
02507 | 8 weeks | Female | tracey.bthar@gmail.com | Godiva | Puppy | Pomeranian Mix | No | |||
02506 | 8 weeks | Male | tracey.bthar@gmail.com | Peep | Puppy | Pomeranian Mix | No | |||
02505 | 8 weeks | Male | tracey.bthar@gmail.com | Cadbury | Puppy | Pomeranian Mix | No | |||
02504 | 9 months | Female | Cassandra.bthar@gmail.com | Kalani | Medium | Husky/Shepherd Mix | No | |||
02503 | 3 months | Female | sheri.bthar@gmail.com | Biscuit | Puppy | Husky Mix | Yes | |||
02502 | 3 months | Male | Lorib.bthar@gmail.com | Apollo | Puppy | Hound Mix | No | |||
02501 | 1 year | Male | Rita.bthar@gmail.com | Jim | Medium | Lab Mix | No | |||
02500 | 1 year | Female | jenna.bthar@gmail.com | Princess | Medium | Husky/Shepherd Mix | No | |||
02499 | 1.5 years | Female | jenna.bthar@gmail.com | Fern | Large | Great Pyrenees Mix | No | |||
02498 | 8 months | Male | candice.bthar@gmail.com | Zuko | Puppy | Mixed | No | |||
02497 | 8 weeks | Female | raelene.bthar@gmail.com | Mary | Puppy | Lab Mix | No | |||
02496 | 10 weeks | Female | raelene.bthar@gmail.com | Rae Rae | Puppy | Pit Mix | No | |||
02495 | 10 weeks | Female | candice.bthar@gmail.com | Lika | Puppy | Mini Aussie Doodle | No | |||
02494 | 11 weeks | Female | michelle.bthar@gmail.com | Shania | Puppy | Elkhound/Aussie Mix | No | |||
02493 | 11 weeks | Female | michelle.bthar@gmail.com | Dolly | Puppy | Elkhound/Aussie Mix | No | |||
02492 | 8 years | Male | amandar.bthar@gmail.com | Sid | Medium | Beagle Mix | No | |||
02491 | 6 months | Female | cathleen.bthar@gmail.com | Sirjay | Medium | Jack Russell/Beagle Mix | No | |||
02490 | 2 years | Female | amacbeth.bthar@gmail.com | Bunni | Medium | Australian Shepherd | No | |||
02489 | 2 years | Male | amber.bthar@gmail.com | Moose | X-Large | Great Dane | No | |||
02487 | 1 year | Female | raelene.bthar@gmail.com | Honey | Medium | Golden Doodle | No | |||
02486 | 2 years | Female | Rebecca.BTHAR@gmail.com | Zena | Medium | Lab Mix | No | |||
02485 | 8 weeks | Female | Rebecca.BTHAR@gmail.com | Zoe | Puppy | Lab Mix | No | |||
02484 | 8 weeks | Female | Rebecca.BTHAR@gmail.com | Zelda | Puppy | Lab Mix | No | |||
02483 | 8 weeks | Male | Rebecca.BTHAR@gmail.com | Zack | Puppy | Lab Mix | No | |||
02482 | 8 weeks | Male | Rebecca.BTHAR@gmail.com | Zane | Puppy | Lab Mix | No | |||
02481 | 8 weeks | Male | Rebecca.BTHAR@gmail.com | Zion | Puppy | Lab Mix | No | |||
02480 | 8 weeks | Female | jenna.bthar@gmail.com | Dahlia | Puppy | Beagle/Boxer Mix | No | |||
02479 | 8 weeks | Female | jenna.bthar@gmail.com | Ivy | Puppy | Beagle/Boxer Mix | No | |||
02478 | 8 weeks | Female | jenna.bthar@gmail.com | Scarlet | Puppy | Beagle/Boxer Mix | No | |||
02477 | 8 weeks | Female | jenna.bthar@gmail.com | Daisy | Puppy | Beagle/Boxer Mix | No | |||
02476 | 8 weeks | Female | jenna.bthar@gmail.com | Blossom | Puppy | Beagle/Boxer Mix | No | |||
02475 | 8 weeks | Male | jenna.bthar@gmail.com | Bud | Puppy | Beagle/Boxer Mix | No | |||
02474 | 8 weeks | Male | jenna.bthar@gmail.com | Cane | Puppy | Beagle/Boxer Mix | No | |||
02473 | 8 weeks | Male | jenna.bthar@gmail.com | Oliver | Puppy | Beagle/Boxer Mix | No | |||
02472 | 8 weeks | Male | tracey.bthar@gmail.com | Creighton | Puppy | Pit/Husky Mix | No | |||
02471 | 8 weeks | Male | tracey.bthar@gmail.com | Baylor | Puppy | Pit/Husky Mix | No | |||
02470 | 8 weeks | Male | tracey.bthar@gmail.com | Gonzaga | Puppy | Pit/Husky Mix | No | |||
02469 | 8 weeks | Male | tracey.bthar@gmail.com | Xavier | Puppy | Pit/Husky Mix | No | |||
02468 | 12 weeks | Female | bethany.bthar@gmail.com | Ariel | Puppy | Hound Mix | No | |||
02467 | 12 weeks | Female | bethany.bthar@gmail.com | Avery | Puppy | Hound Mix | No | |||
02466 | 8 weeks | Male | caitlyn.bthar@gmail.com | Marlow | Puppy | Heeler Mix | No | |||
02465 | 8 weeks | Female | caitlyn.bthar@gmail.com | Maggie | Puppy | Heeler Mix | No | |||
02464 | 8 weeks | Female | caitlyn.bthar@gmail.com | Missy | Puppy | Heeler Mix | No | |||
02463 | 8 weeks | Female | caitlyn.bthar@gmail.com | Megan | Puppy | Heeler Mix | No | |||
02462 | 8 weeks | Female | caitlyn.bthar@gmail.com | Melody | Puppy | Heeler Mix | No | |||
02461 | 8 weeks | Female | caitlyn.bthar@gmail.com | Mindy | Puppy | Heeler Mix | No | |||
02460 | 8 weeks | Female | caitlyn.bthar@gmail.com | Madeline | Puppy | Heeler Mix | No | |||
02459 | 8 weeks | Female | caitlyn.bthar@gmail.com | Mia | Puppy | Heeler Mix | No | |||
02458 | 12 weeks | Male | sheri.bthar@gmail.com | Larry | Puppy | Lab Mix | No | |||
02457 | 12 weeks | Male | sheri.bthar@gmail.com | Curly | Puppy | Lab Mix | No | |||
02456 | 4 month | Female | Melissa.bthar@gmail.com | Dee Dee | Medium | Lab Mix | No | |||
02455 | 10 weeks | Male | Amandad.bthar@gmail.com | Van Gogh | Puppy | Elk Hound Mix | No | |||
02454 | 10 weeks | Male | Amandad.bthar@gmail.com | Michelangelo | Puppy | Elk Hound Mix | No | |||
02453 | 10 weeks | Male | Amandad.bthar@gmail.com | DaVinci | Puppy | Elk Hound Mix | No | |||
02452 | 10 weeks | Male | Amandad.bthar@gmail.com | Picasso | Puppy | Elk Hound Mix | No | |||
02451 | 10 weeks | Female | Amandad.bthar@gmail.com | Georgia O'Keeffe | Puppy | Elk Hound Mix | No | |||
02450 | 10 weeks | Female | Amandad.bthar@gmail.com | Monet | Puppy | Elk Hound Mix | No | |||
02449 | 11 weeks | Female | tracey.bthar@gmail.com | Penelope | Puppy | Schnauzer Mix | No | |||
02448 | 11 weeks | Female | tracey.bthar@gmail.com | Petunia | Puppy | Schnauzer Mix | No | |||
02447 | 11 weeks | Female | tracey.bthar@gmail.com | Persia | Puppy | Schnauzer Mix | No | |||
02446 | 11 weeks | Male | tracey.bthar@gmail.com | Polo | Puppy | Schnauzer Mix | No | |||
02445 | 17 weeks | Male | candice.bthar@gmail.com | Jasper | Medium | Doodle | No | |||
02444 | 6 months | Female | amber.bthar@gmail.com | Trixie | Medium | Aussie Mix | No | |||
02443 | 3 months | Female | tracey.bthar@gmail.com | Miranda | Medium | Husky/Border Collie Mix | No | |||
02442 | 3 months | Female | tracey.bthar@gmail.com | Marla | Medium | Spaniel Mix | No | |||
02441 | 8 weeks | Male | tracey.bthar@gmail.com | Veruca Salt | Puppy | Spaniel/Aussie Mix | No | |||
02440 | 8 weeks | Male | tracey.bthar@gmail.com | Augustus Gloop | Puppy | Spaniel/Aussie Mix | No | |||
02439 | 8 weeks | Male | tracey.bthar@gmail.com | Willy Wonka | Puppy | Spaniel/Aussie Mix | No | |||
02438 | 8 weeks | Male | tracey.bthar@gmail.com | Mike Teavee | Puppy | Spaniel/Aussie Mix | No | |||
02437 | 8 weeks | Male | tracey.bthar@gmail.com | Charlie Bucket | Puppy | Spaniel/Aussie Mix | No | |||
02436 | 11 weeks | Female | nataliek.bthar@gmail.com | Ophelia | Puppy | Lab Mix | No | |||
02435 | 1.5 years | Male | candice.bthar@gmail.com | Meatball | Medium | Tricolor Bully | No | |||
02434 | 1 year | Female | amacbeth.bthar@gmail.com | Onyx | Medium | Spaniel Mix | No | |||
02433 | 4 months | Female | tiffany.bthar@gmail.com | Molly | Puppy | Rottie | No | |||
02432 | 9 weeks | Female | nicolemalesic.bthar@gmail.com | Miranda | Puppy | Boxer Mix | No | |||
02431 | 9 weeks | Female | nicolemalesic.bthar@gmail.com | Charlotte | Puppy | Boxer Mix | No | |||
02430 | 9 weeks | Female | nicolemalesic.bthar@gmail.com | Carrie | Puppy | Boxer Mix | No | |||
02429 | 6 months | Female | amandar.bthar@gmail.com | Sophie | Medium | Boxer Mix | No | |||
02428 | 1 year | Female | candice.bthar@gmail.com | Sadie | Medium | Boxer Mix | No | |||
02427 | 9 months | Female | candice.bthar@gmail.com | Hevie | Medium | Shepherd Mix | No | |||
02427 | 4 years | Female | yvonne.bthar@gmail.com | Willow | Medium | Lab/Retriever Mix | No | |||
02426 | 8 weeks | Female | raelene.bthar@gmail.com | Coco | Puppy | Mixed | No | |||
02425 | 8 weeks | Female | raelene.bthar@gmail.com | Clover | Puppy | Mixed | No | |||
02424 | 8 weeks | Male | raelene.bthar@gmail.com | Chuckie | Puppy | Mixed | No | |||
02423 | 6 months | Male | patty.bthar@gmail.com | Loxey | Medium | Shepherd | No | |||
02422 | 6 months | Female | amber.bthar@gmail.com | Adelle | Medium | Lab Mix | No | |||
02421 | 2 years | Female | bettylynn.bthar@gmail.com | Luna | Medium | Mixed | No | |||
02420 | 6 months | Female | amber.bthar@gmail.com | Zeva | Large | Mixed | No | |||
02419 | 2 years | Female | amandar.bthar@gmail.com | Lola | Large | Bulldog Mix | No | |||
02418 | 6 months | Male | jessicaf.bthar@gmail.com | Titus | Medium | Mixed | No | |||
02417 | 9 weeks | Female | Ataylor.bthar@gmail.com | Winnie | Puppy | Coonhound | No | |||
02416 | 2 years | Female | justine.bthar@gmail.com | Spice | Small | Chihuahua | No | |||
02415 | 2 years | Female | Bethany.bthar@gmail.com | Sugar | Small | Terrier Mix | No | |||
02414 | 8 weeks | Male | tracey.bthar@gmail.com | Gonzo | Puppy | Boxer Mix | No | |||
02413 | 8 weeks | Male | tracey.bthar@gmail.com | Rowlf | Puppy | Boxer Mix | No | |||
02412 | 8 weeks | Male | tracey.bthar@gmail.com | Fozzie | Puppy | Boxer Mix | No | |||
02411 | 8 weeks | Female | tracey.bthar@gmail.com | Prairie Dawn | Puppy | Boxer Mix | No | |||
02410 | 8 weeks | Female | tracey.bthar@gmail.com | Camilla The Chicken | Puppy | Boxer Mix | No | |||
02409 | 8 weeks | Female | tracey.bthar@gmail.com | Annie Sue Pig | Puppy | Boxer Mix | No | |||
02408 | 8 weeks | Female | tracey.bthar@gmail.com | Cynthia Birdley | Puppy | Boxer Mix | No | |||
02407 | 8 weeks | Female | tracey.bthar@gmail.com | Zelda Rose | Puppy | Boxer Mix | No | |||
02406 | 8 weeks | Female | tracey.bthar@gmail.com | Foo Foo | Puppy | Boxer Mix | No | |||
02405 | 9 weeks | Female | tracey.bthar@gmail.com | Rose | Puppy | Mixed | No | |||
02404 | 9 weeks | Female | tracey.bthar@gmail.com | Dorothy | Puppy | Mixed | No | |||
02403 | 9 weeks | Female | tracey.bthar@gmail.com | Blanche | Puppy | Mixed | No | |||
02402 | 9 weeks | Female | tracey.bthar@gmail.com | Sophia | Puppy | Mixed | No | |||
02401 | 8 weeks | Male | rebecca.bthar@gmail.com | Bradford | Puppy | Beagle/Lab Mix | No | |||
02400 | 8 weeks | Male | rebecca.bthar@gmail.com | Beckett | Puppy | Beagle/Lab Mix | No | |||
02399 | 8 weeks | Male | rebecca.bthar@gmail.com | Bentley | Puppy | Beagle/Lab Mix | No | |||
02398 | 8 weeks | Female | rebecca.bthar@gmail.com | Brooklyn | Puppy | Beagle/Lab Mix | No | |||
02397 | 8 weeks | Female | rebecca.bthar@gmail.com | Baylee | Puppy | Beagle/Lab Mix | No | |||
02396 | 8 weeks | Female | rebecca.bthar@gmail.com | Braelynn | Puppy | Beagle/Lab Mix | No | |||
02395 | 8 weeks | Female | rebecca.bthar@gmail.com | Blakely | Puppy | Beagle/Lab Mix | No | |||
02394 | 10 months | Female | rebecca.bthar@gmail.com | Bella | Medium | Beagle/Lab Mix | No | |||
02393 | 2 years | Female | hanna.bthar@gmail.com | Princess | Medium | WV Brown Dog | No | |||
02392 | 12 weeks | Male | michelle.bthar@gmail.com | Casanova | Puppy | Beagle/Min Pin Mix | No | |||
02391 | 11 weeks | Female | nicoles.bthar@gmail.com | Lucy | Puppy | Lab Mix | No | |||
02390 | 11 weeks | Male | nicoles.bthar@gmail.com | Ricky | Puppy | Lab Mix | No | |||
02389 | 5 months | Female | amber.bthar@gmail.com | Sophie | Medium-Large | Boxer/Terrier mix | No | |||
02388 | 8 weeks | Male | tracey.bthar@gmail.com | Kristoff | Puppy | Mixed | No | |||
02387 | 8 weeks | Male | tracey.bthar@gmail.com | Phillip | Puppy | Mixed | No | |||
02386 | 8 weeks | Male | tracey.bthar@gmail.com | Flynn | Puppy | Mixed | No | |||
02385 | 8 weeks | Male | tracey.bthar@gmail.com | Naveen | Puppy | Mixed | No | |||
02384 | 8 weeks | Male | tracey.bthar@gmail.com | Shang | Puppy | Mixed | No | |||
02383 | 4 years | Male | rebecca.bthar@gmail.com | Perry | Medium | German Shorthaired Pointer | No | |||
02382 | 8 weeks | Male | tracey.bthar@gmail.com | Barq | Puppy | Great Dane Mix | No | |||
02381 | 8 weeks | Male | tracey.bthar@gmail.com | Stewart | Puppy | Great Dane Mix | No | |||
02380 | 8 weeks | Male | tracey.bthar@gmail.com | Pepsi | Puppy | Great Dane Mix | No | |||
02379 | 8 weeks | Female | tracey.bthar@gmail.com | Fresca | Puppy | Great Dane Mix | No | |||
02378 | 8 weeks | Female | tracey.bthar@gmail.com | Fanta | Puppy | Great Dane Mix | No | |||
02377 | 8 weeks | Female | tracey.bthar@gmail.com | Sprite | Puppy | Great Dane Mix | No | |||
02376 | 10 weeks | Female | caitlyn.bthar@gmail.com | Nala | Puppy | Boxer Mix | No | |||
02375 | 10 weeks | Male | caitlyn.bthar@gmail.com | Simba | Puppy | Boxer Mix | No | |||
02374 | 10 weeks | Male | caitlyn.bthar@gmail.com | Scar | Puppy | Boxer Mix | No | |||
02373 | 8 weeks | Female | sheri.bthar@gmail.com | Honey Buns | Puppy | Lab Mix | No | |||
02372 | 8 weeks | Female | sheri.bthar@gmail.com | Q.T. Pie | Puppy | Lab Mix | No | |||
02371 | 8 weeks | Male | sheri.bthar@gmail.com | Kiss Me | Puppy | Lab Mix | No | |||
02370 | 8 weeks | Male | sheri.bthar@gmail.com | U.R. Mine | Puppy | Lab Mix | No | |||
02369 | 8 weeks | Male | sheri.bthar@gmail.com | Love Bug | Puppy | Lab Mix | No | |||
02368 | 8 weeks | Male | sheri.bthar@gmail.com | Heart Throb | Puppy | Lab Mix | No | |||
bottom of page