top of page
Title | dog_photo | dog_age | dog_gender | dog_description | dog_contact | dog_name | dog_size | dog_breed | dog_available | dog_adoption_date |
---|---|---|---|---|---|---|---|---|---|---|
02344 | 8 weeks | Female | amandad.bthar@gmail.com | Caroline | Puppy | Boxer Mix | Yes | |||
02343 | 8 weeks | Female | amandad.bthar@gmail.com | Courtney | Puppy | Boxer Mix | Yes | |||
02342 | 8 weeks | Female | amandad.bthar@gmail.com | Irene | Puppy | Boxer Mix | Yes | |||
02341 | 8 weeks | Male | amandad.bthar@gmail.com | Greg | Puppy | Boxer Mix | Yes | |||
02340 | 8 weeks | Male | amandad.bthar@gmail.com | Mercury | Puppy | Boxer Mix | Yes | |||
02339 | 8 weeks | Male | amandad.bthar@gmail.com | Rob | Puppy | Boxer Mix | Yes | |||
02338 | 8 weeks | Male | amandad.bthar@gmail.com | Scott | Puppy | Boxer Mix | Yes | |||
02337 | 8 weeks | Male | jenna.bthar@gmail.com | Alfredo | Puppy | Boxer Mix | Yes | |||
02336 | 8 weeks | Female | jenna.bthar@gmail.com | Peaches | Puppy | Boxer Mix | Yes | |||
02335 | 8 weeks | Female | jenna.bthar@gmail.com | Sugar | Puppy | Boxer Mix | Yes | |||
02334 | 8 weeks | Female | jenna.bthar@gmail.com | Cannoli | Puppy | Boxer Mix | Yes | |||
02333 | 8 weeks | Female | jenna.bthar@gmail.com | Cookie | Puppy | Boxer Mix | Yes | |||
02332 | 8 weeks | Female | jenna.bthar@gmail.com | Muffin | Puppy | Boxer Mix | Yes | |||
02331 | 8 weeks | Male | jenna.bthar@gmail.com | Bean | Puppy | Boxer Mix | Yes | |||
02330 | 5 years | Male | patty.bthar@gmail.com | Sal | Small | Mixed | Yes | |||
02329 | 9 weeks | Female | holly.bthar@gmail.com | Allie | Puppy | Mixed | Yes | |||
02328 | 9 weeks | Female | holly.bthar@gmail.com | Abby | Puppy | Mixed | Yes | |||
02327 | 10 weeks | Female | tiffany.bthar@gmail.com | Ranger | Puppy | Mixed | Yes | |||
02326 | 10 weeks | Male | tracey.bthar@gmail.com | Quizno | Puppy | Mixed | No | |||
02325 | 10 weeks | Male | tracey.bthar@gmail.com | Moe | Puppy | Mixed | No | |||
02324 | 10 weeks | Male | tracey.bthar@gmail.com | Rally | Puppy | Mixed | No | |||
02323 | 10 weeks | Male | tracey.bthar@gmail.com | Popeye | Puppy | Mixed | No | |||
02322 | 10 weeks | Male | tracey.bthar@gmail.com | Arby | Puppy | Mixed | No | |||
02321 | 10 weeks | Female | tracey.bthar@gmail.com | Mickey D | Puppy | Mixed | No | |||
02320 | 10 weeks | Female | tracey.bthar@gmail.com | Wendy | Puppy | Mixed | No | |||
02319 | 3 months | Female | tracey.bthar@gmail.com | Freddie | Puppy | Chug | No | |||
02318 | 3 months | Female | tracey.bthar@gmail.com | Frankie | Puppy | Chug | No | |||
02317 | 10 weeks | Male | tracey.bthar@gmail.com | Iclyn | Puppy | Golden retriever/Great Pyrenees mix | No | |||
02316 | 10 weeks | Female | tracey.bthar@gmail.com | Bianca | Puppy | Golden retriever/Great Pyrenees mix | No | |||
02315 | 10 weeks | Female | tracey.bthar@gmail.com | Lumi | Puppy | Golden retriever/Great Pyrenees mix | No | |||
02314 | 10 weeks | Female | tracey.bthar@gmail.com | Nieve | Puppy | Golden retriever/Great Pyrenees mix | No | |||
02313 | 2 years | Male | bettylynn.bthar@gmail.com | Brodie | Medium | Shepherd Mix | No | |||
02312 | 2 years | Male | Melissa.bthar@gmail.com | Brownie | Medium | Terrier/Xolo mix | No | |||
02311 | 9 weeks | Female | hanna.bthar@gmail.com | Louie | 9 weeks | Mastiff/Great Pyrenees | No | |||
02310 | 9 weeks | Male | hanna.bthar@gmail.com | Dewey | 9 weeks | Mastiff/Great Pyrenees | No | |||
02309 | 9 weeks | Female | hanna.bthar@gmail.com | Huey | 9 weeks | Mastiff/Great Pyrenees | No | |||
02307 | 3 months | Female | amber.bthar@gmail.com | Phoenix | Puppy | Mixed | Yes | |||
02308 | 2 years | Male | michelle.bthar@gmail.com | Cooper | Medium | Shepherd Mix | No | |||
02306 | 3 months | Female | caitlyn.bthar@gmail.com | Penny | Puppy | Shepherd Mix | No | |||
02305 | 1.5 years | Female | jenna.bthar@gmail.com | Honey | Medium | Lab Mix | Yes | |||
02304 | 10 weeks | Female | jenna.bthar@gmail.com | Natasha | Puppy | Lab/Dane Mix | No | |||
02303 | 10 weeks | Male | jenna.bthar@gmail.com | Hawkeye | Puppy | Lab/Dane Mix | No | |||
02302 | 10 weeks | Male | jenna.bthar@gmail.com | Tony | Puppy | Lab/Dane Mix | No | |||
02301 | 10 weeks | Male | jenna.bthar@gmail.com | Cap | Puppy | Lab/Dane Mix | No | |||
02300 | 10 weeks | Male | jenna.bthar@gmail.com | Bucky | Puppy | Lab/Dane Mix | No | |||
02299 | 10 weeks | Female | jenna.bthar@gmail.com | Natasha | Puppy | Lab/Dane Mix | No | |||
02298 | 1 year | Male | rebecca.bthar@gmail.com | Odie | Large | Schnauzer Mix | No | |||
02297 | 8 months | Male | amber.bthar@gmail.com | Mojo | Medium | Heeler Mix | No | |||
02296 | 8 months | Female | Ataylor.bthar@gmail.com | Marley | Medium | Heeler Mix | Yes | |||
02295 | 1 year | Male | Jenna.bthar@gmail.com | Lorenzo | Medium | Boxer/Bulldog Mix | No | |||
02294 | 3 months | Female | candice.bthar@gmail.com | Poppy | Mudium | Labradoodle | No | |||
02293 | 13 weeks | Female | nicoles.bthar@gmail.com | Scarlett | Puppy | Lab Mix | No | |||
02292 | 13 weeks | Male | nicoles.bthar@gmail.com | Rhett | Puppy | Lab Mix | No | |||
02291 | 9 weeks | Female | Lorib.bthar@gmail.com | Darby | Puppy | Terrier Mix | No | |||
02290 | 2 years | Male | cassandra.bthar@gmail.com | Loki | Medium | Shepherd Mix | No | |||
02289 | 10 weeks | Male | candice.bthar@gmail.com | Adam | Puppy | Shepherd/Lab Mix | No | |||
02288 | 10 weeks | Male | candice.bthar@gmail.com | Amos | Puppy | Shepherd/Lab Mix | No | |||
02287 | 10 weeks | Female | candice.bthar@gmail.com | Amber | Puppy | Shepherd/Lab Mix | No | |||
02286 | 11 weeks | Male | caitlyn.bthar@gmail.com | Dillon | Puppy | Shepherd Mix | No | |||
02285 | 11 weeks | Male | caitlyn.bthar@gmail.com | Dayton | Puppy | Shepherd Mix | No | |||
02284 | 11 weeks | Male | caitlyn.bthar@gmail.com | Darryll | Puppy | Shepherd Mix | No | |||
02283 | 11 weeks | Male | caitlyn.bthar@gmail.com | Dapper Dan | Puppy | Shepherd Mix | No | |||
02282 | 11 weeks | Male | caitlyn.bthar@gmail.com | Darius | Puppy | Shepherd Mix | No | |||
02281 | 11 weeks | Male | caitlyn.bthar@gmail.com | Dakota | Puppy | Shepherd Mix | No | |||
02280 | 11 weeks | Female | caitlyn.bthar@gmail.com | Darien | Puppy | Shepherd Mix | No | |||
02279 | 11 weeks | Female | caitlyn.bthar@gmail.com | Diamond | Puppy | Shepherd Mix | No | |||
02278 | 2.5 years | Female | Ataylor.bthar@gmail.com | Cricket | Medium | Shepherd Mix | Yes | |||
02277 | 1.5 years | Female | bethany.bthar@gmail.com | Hazel | Small | Terrier Mix | No | |||
02276 | 9 weeks | Male | sheri.bthar@gmail.com | Devin | Puppy | Terrier Mix | No | |||
02275 | 9 weeks | Female | sheri.bthar@gmail.com | Demi | Puppy | Terrier Mix | No | |||
02274 | 9 weeks | Female | sheri.bthar@gmail.com | Destiny | Puppy | Terrier Mix | No | |||
02273 | 12 weeks | Female | tracey.bthar@gmail.com | Stella | Puppy | Scruffy Terrier | No | |||
02272 | 12 weeks | Female | tracey.bthar@gmail.com | Sara | Puppy | Scruffy Terrier | No | |||
02271 | 12 weeks | Female | tracey.bthar@gmail.com | Sally | Puppy | Scruffy Terrier | No | |||
02270 | 7 months | Male | amandad.bthar@gmail.com | Kane | Medium | Hound Mix | No | |||
02269 | 6 months | Female | nataliek.bthar@gmail.com | Mariah | Medium | Border Collie Mix | No | |||
02268 | 1 year | Male | Cathleen.bthar@gmail.com | Snoopy | Small | Heeler Mix | No | |||
00267 | 2 years | Male | cassandra.bthar@gmail.com | Loki | Medium | Shepherd Mix | No | |||
02266 | 8 weeks | Male | raelene.bthar@gmail.com | Bodie | Puppy | Lab Mix | No | |||
02265 | 8 weeks | Female | raelene.bthar@gmail.com | Brooke | Puppy | Lab Mix | No | |||
02264 | 8 week | Female | tracey.bthar@gmail.com | Esther | Puppy | Husky/Great Pyrenees Mix | No | |||
02263 | 8 week | Male | tracey.bthar@gmail.com | Enzo | Puppy | Husky | No | |||
02262 | 8 week | Male | tracey.bthar@gmail.com | Bradley | Puppy | Mixed | No | |||
02261 | 8 week | Male | tracey.bthar@gmail.com | Bryce | Puppy | Mixed | No | |||
02260 | 1 year | Male | amandad.bthar@gmail.com | Taz | Small | Chiweenie | No | |||
02259 | 2 years | Male | justine.bthar@gmail.com | Dino | Small | Jack Russell Mix | No | |||
02258 | 1 year | Male | Michelle.bthar@gmail.com | Asher | Medium | Mixed | No | |||
02257 | 4 years | Female | Rita.bthar@gmail.com | Skylar | Medium | Boxer Mix | No | |||
02256 | 1 year | Female | amber.bthar@gmail.com | Lucy | Small | Mixed | No | |||
02255 | 9 years | Male | emilys.bthar@gmail.com | Little Lou | Small | Chihuahua | No | |||
02254 | 1 year | Male | jenna.bthar@gmail.com | Lorenzo | Medium | Boxer/Bulldog Mix | No | |||
02253 | 12 weeks | Female | tracey.bthar@gmail.com | Clarnella | Puppy | Chihuahua Mix | No | |||
02252 | 12 weeks | Female | tracey.bthar@gmail.com | Martha May | Puppy | Chihuahua Mix | No | |||
02251 | 12 weeks | Male | tracey.bthar@gmail.com | Grinch | Puppy | Chihuahua Mix | No | |||
02250 | 12 weeks | Male | sheri.bthar@gmail.com | Letang | Puppy | Lab Mix | No | |||
02249 | 12 weeks | Male | sheri.bthar@gmail.com | Crosby | Puppy | Lab Mix | No | |||
02248 | 3 months | Male | caitlyn.bthar@gmail.com | Trigger | Large | Hound Mix | No | |||
02247 | 3 months | Male | caitlyn.bthar@gmail.com | Roscoe | Large | Hound Mix | No | |||
02246 | 8 months | Male | Candice.bthar@gmail.com | Tyson | Medium | Boxer Mix | No | |||
02245 | 3 years | Female | jenna.bthar@gmail.com | Martha | Medium | Feist Mix | No | |||
02244 | 1 year | Male | Amandad.bthar@gmail.com | Julien | Small | Chihuahua Mix | No | |||
02243 | 6 months | Male | Melissa.bthar@gmail.com | Randy | Medium | Terrier Mix | No | |||
02242 | 6 months | Male | Melissa.bthar@gmail.com | Ralphie | Medium | Terrier Mix | No | |||
02241 | 3 years | Male | cathleen.bthar@gmail.com | Patches | Medium | Hound Mix | No | |||
02240 | 8 weeks | Female | jenna.bthar@gmail.com | Eve | Puppy | Feist Mix | No | |||
02239 | 8 weeks | Female | jenna.bthar@gmail.com | Esther | Puppy | Feist Mix | No | |||
02238 | 8 weeks | Female | jenna.bthar@gmail.com | Elizabeth | Puppy | Feist Mix | No | |||
02237 | 8 weeks | Female | jenna.bthar@gmail.com | Ruth | Puppy | Feist Mix | No | |||
02236 | 8 weeks | Male | jenna.bthar@gmail.com | John | Puppy | Feist Mix | No | |||
02235 | 8 weeks | Male | jenna.bthar@gmail.com | Luke | Puppy | Feist Mix | No | |||
02234 | 8 weeks | Male | jenna.bthar@gmail.com | Mark | Puppy | Feist Mix | No | |||
02233 | 8 weeks | Male | jenna.bthar@gmail.com | Matthew | Puppy | Feist Mix | No | |||
02232 | 6 months | Female | Ataylor.bthar@gmail.com | Angel | Medium | Boxer Mix | No | |||
02231 | 8 weeks | Female | tracey.bthar@gmail.com | Olive | Puppy | Lab/Boxer/Pittie Mix | No | |||
02230 | 8 weeks | Female | tracey.bthar@gmail.com | Brie | Puppy | Lab/Boxer/Pittie Mix | No | |||
02229 | 8 weeks | Male | tracey.bthar@gmail.com | Pancetta | Puppy | Lab/Boxer/Pittie Mix | No | |||
02228 | 8 weeks | Male | tracey.bthar@gmail.com | Ritz | Puppy | Lab/Boxer/Pittie Mix | No | |||
02227 | 8 weeks | Male | tracey.bthar@gmail.com | Colby | Puppy | Lab/Boxer/Pittie Mix | No | |||
02226 | 8 weeks | Male | tracey.bthar@gmail.com | Salami | Puppy | Lab/Boxer/Pittie Mix | No | |||
02225 | 10 weeks | Female | holly.bthar@gmail.com | Nina | Puppy | Border Collie Mix | No | |||
02224 | 10 weeks | Female | holly.bthar@gmail.com | Nadia | Puppy | Border Collie Mix | No | |||
02223 | 5 years | Male | candice.bthar@gmail.com | Redd | Small | German pinscher mix | No | |||
02222 | 8 weeks | Female | tracey.bthar@gmail.com | Uno | Puppy | Basenji Mix | No | |||
02221 | 8 weeks | Male | tracey.bthar@gmail.com | Checkers | Puppy | Basenji Mix | No | |||
02220 | 8 weeks | Male | tracey.bthar@gmail.com | Yahtzee | Puppy | Basenji Mix | No | |||
02219 | 8 weeks | Male | tracey.bthar@gmail.com | Domino | Puppy | Basenji Mix | No | |||
02218 | 8 weeks | Male | tracey.bthar@gmail.com | Qwirkle | Puppy | Basenji Mix | No | |||
No | ||||||||||
02217 | 8 weeks | Male | tracey.bthar@gmail.com | Jenga | Puppy | Basenji Mix | No | |||
02216 | 1 year | Female | carolyn.bthar@gmail.com | Ginger | Medium | Basenji Mix | No | |||
02215 | 8 years | Female | yvonne.bthar@gmail.com | Blossom | Medium | Beagle | No | |||
02213 | 12 weeks | Female | hanna.bthar@gmail.com | Pumpkin Pie | Puppy | Beagle/Hound/Blue Heeler mix | No | |||
02214 | 10 weeks | Female | amber.bthar@gmail.com | Nova | Puppy | Mixed Breed | No | |||
02212 | 12 weeks | Female | hanna.bthar@gmail.com | Cranberry | Puppy | Beagle/Hound/Blue Heeler mix | No | |||
02211 | 12 weeks | Female | hanna.bthar@gmail.com | Sweet Potato | Puppy | Beagle/Hound/Blue Heeler mix | No | |||
02210 | 12 weeks | Female | hanna.bthar@gmail.com | Stuffing | Puppy | Beagle/Hound/Blue Heeler mix | No | |||
02209 | 12 weeks | Male | hanna.bthar@gmail.com | Turkey | Puppy | Beagle/Hound/Blue Heeler mix | No | |||
02208 | 6 months | Male | candice.bthar@gmail.com | Oreo | Small | Mini Poodle | No | |||
02207 | 10 weeks | Female | Jenna.bthar@gmail.com | Bunny | Puppy | Blue Heeler/Border Collie Mix | No | |||
02206 | 10 weeks | Female | Jenna.bthar@gmail.com | Lambchop | Puppy | Blue Heeler/Border Collie Mix | No | |||
02205 | 10 weeks | Female | Jenna.bthar@gmail.com | Piglet | Puppy | Blue Heeler/Border Collie Mix | No | |||
02204 | 10 weeks | Male | Jenna.bthar@gmail.com | Bingo | Puppy | Blue Heeler/Border Collie Mix | No | |||
02203 | 10 weeks | Male | Jenna.bthar@gmail.com | Farmer | Puppy | Blue Heeler/Border Collie Mix | No | |||
02202 | 10 weeks | Male | Jenna.bthar@gmail.com | Ducky | Puppy | Blue Heeler/Border Collie Mix | No | |||
02201 | 8 weeks | Female | candice.bthar@gmail.com | Vixen | Puppy | Shepherd/Rottie Mix | No | |||
02200 | 8 weeks | Female | candice.bthar@gmail.com | Cupid | Puppy | Shepherd/Rottie Mix | No | |||
02199 | 8 weeks | Female | candice.bthar@gmail.com | Dancer | Puppy | Shepherd/Rottie Mix | No | |||
02198 | 8 weeks | Male | candice.bthar@gmail.com | Rudolph | Puppy | Shepherd/Rottie Mix | No | |||
02197 | 8 weeks | Male | candice.bthar@gmail.com | Prancer | Puppy | Shepherd/Rottie Mix | No | |||
02196 | 8 weeks | Male | candice.bthar@gmail.com | Donner | Puppy | Shepherd/Rottie Mix | No | |||
02195 | 8 weeks | Male | candice.bthar@gmail.com | Comet | Puppy | Shepherd/Rottie Mix | No | |||
02194 | 8 weeks | Male | candice.bthar@gmail.com | Dasher | Puppy | Shepherd/Rottie Mix | No | |||
02193 | 8 weeks | Male | candice.bthar@gmail.com | Blitzen | Puppy | Shepherd/Rottie Mix | No | |||
02192 | 2 years | Female | jenna.bthar@gmail.com | Mabel | Medium | Boxer Mix | No | |||
02191 | 10 months | Female | Ataylor.bthar@gmail.com | Leeloo | Medium | Lab Mix | No | |||
02190 | 10 weeks | Female | caitlyn.bthar@gmail.com | Dora | Puppy | Hound Mix | No | |||
02189 | 10 weeks | Male | caitlyn.bthar@gmail.com | Swiper | Puppy | Hound Mix | No | |||
02188 | 10 weeks | Male | caitlyn.bthar@gmail.com | Boots | Puppy | Hound Mix | No | |||
02187 | 10 weeks | Male | caitlyn.bthar@gmail.com | Diego | Puppy | Hound Mix | No | |||
02186 | 11 months | Male | nicolemalesic.bthar@gmail.com | Deacon | Large | Boxer Mix | No | |||
02185 | 8 weeks | Female | tracey.bthar@gmail.com | Izzy | Puppy | American Bulldog/Pittie mix | No | |||
02184 | 3 years | Female | amandad.bthar@gmail.com | Rain | Medium | Shepherd Mix | No | |||
02183 | 8 weeks | Male | amandad.bthar@gmail.com | Gray | Puppy | Shepherd Mix | No | |||
02182 | 8 weeks | Male | amandad.bthar@gmail.com | Thunder | Puppy | Shepherd Mix | No | |||
02181 | 8 weeks | Male | amandad.bthar@gmail.com | Storm | Puppy | Shepherd Mix | No | |||
02179 | 8 weeks | Female | amandad.bthar@gmail.com | Misty | Puppy | Shepherd Mix | No | |||
02180 | 8 weeks | Female | amandad.bthar@gmail.com | Windy | Puppy | Shepherd Mix | No | |||
02178 | 8 weeks | Female | amandad.bthar@gmail.com | Breezy | Puppy | Shepherd Mix | No | |||
02177 | 6 months | Female | Lorib.bthar@gmail.com | Foxy | Small | Sheba Inu/Chi mix | No | |||
02176 | 9 months | Female | Cathleen.bthar@gmail.com | Bindi | Large | Pyrenees Mix | No | |||
02175 | 9 months | Female | amacbeth.bthar@gmail.com | Iggy | Large | Pyrenees Mix | No | |||
02174 | 10 weeks | Female | tiffany.bthar@gmail.com | Carrie | Puppy | Jack Russell/Shepherd Mix | No | |||
02173 | 2 years | Male | sherrim.bthar@gmail.com | Rocky | Small | Mixed | No | |||
02172 | 2 years | Female | cassandra.bthar@gmail.com | Gracie Lou | Large | Golden Retriever | No | |||
02171 | 14 weeks | Female | amandad.bthar@gmail.com | Whiskey | Puppy | Dane/Boxer/Hound Mix | No | |||
02170 | 3 months | Male | amber.bthar@gmail.com | Buster | Large | Great Dane/Boxer/Hound Mix | No | |||
02169 | 8 months | Male | tracey.bthar@gmail.com | Zeke | Medium | Poodle Mix | No | |||
02168 | 8 weeks | Male | tracey.bthar@gmail.com | Cheeto | Puppy | Lab Mix | No | |||
02167 | 8 weeks | Male | tracey.bthar@gmail.com | Frito | Puppy | Lab Mix | No | |||
02166 | 8 weeks | Male | tracey.bthar@gmail.com | Twix | Puppy | Lab Mix | No | |||
02165 | 8 weeks | Male | tracey.bthar@gmail.com | Reese | Puppy | Lab Mix | No | |||
02164 | 8 weeks | Female | tracey.bthar@gmail.com | Hershey | Puppy | Lab Mix | No | |||
02163 | 8 weeks | Female | tracey.bthar@gmail.com | Kit Kat | Puppy | Lab Mix | No | |||
02162 | 8 weeks | Female | tracey.bthar@gmail.com | Tootsie | Puppy | Lab Mix | No | |||
02161 | 2 1/2 months | Female | tracey.bthar@gmail.com | Casper | Puppy | Lab Mix | No | |||
02160 | 2 1/2 months | Male | tracey.bthar@gmail.com | Goblin | Puppy | Lab Mix | No | |||
02159 | 2 1/2 years | Female | michelle.bthar@gmail.com | Hope | Large | Rottie Mix | No | |||
02158 | 7 months | Male | raelene.bthar@gmail.com | Thor | Medium | Pit Mix | No | |||
02157 | 1 year | Female | jenna.bthar@gmail.com | Hazel | Medium | Boxer Mix | No | |||
02156 | 8 weeks | Female | jenna.bthar@gmail.com | Dani | Puppy | Chi Mix | No | |||
02155 | 8 weeks | Female | jenna.bthar@gmail.com | Mary | Puppy | Chi Mix | No | |||
02154 | 8 weeks | Female | jenna.bthar@gmail.com | Winifred | Puppy | Chi Mix | No | |||
02153 | 8 weeks | Female | jenna.bthar@gmail.com | Sarah | Puppy | Chi Mix | No | |||
02152 | 2 years | Female | cathleen.bthar@gmail.com | Gypsy | Medium | Retriever Mix | No | |||
02151 | 8 weeks | Female | rebecca.bthar@gmail.com | Penny Lane | Puppy | Lab Mix | No | |||
02150 | 8 weeks | Male | rebecca.bthar@gmail.com | Sgt. Pepper | Puppy | Lab Mix | No | |||
02149 | 8 weeks | Male | rebecca.bthar@gmail.com | Jojo | Puppy | Lab Mix | No | |||
02148 | 8 weeks | Male | rebecca.bthar@gmail.com | Winston | Puppy | Lab Mix | No | |||
02147 | 8 weeks | Male | rebecca.bthar@gmail.com | Lennon | Puppy | Lab Mix | No | |||
02146 | 8 weeks | Male | rebecca.bthar@gmail.com | Ringo | Puppy | Lab Mix | No | |||
bottom of page